







































Property Attributes
- MLS#6118202
- TypeSingle Family
- CountyGWINNETT
- CityDuluth
- Area62 - Gwinnett County
- NeighborhoodCardinal Lake
- Zip30096
- StyleTraditional
- Year Built2000
- Taxes7081
- Price$ 530,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Humphries & King Realty, LLC.
Property Description
Stunning lake front property! This spacious 3 story home w/ brand new roof is the perfect place to kick your feet up & relax. Features enormous bdrms & bthrms giving the kids enough space to play & rest. Massive mstr bdrm on main complete w/ walk in closets & double vanity. Kitchen perfect for entertaining. Hardwoods throughout. Basement w/ 1 bd/1 bth in-law suite complete w/ man cave! Full bar, games & surround sound create an environment that will make lasting memories. Private fenced yard complete w/ vineyard & private access to lake.
Elementary School | Middle School | High School |
---|---|---|
Harris Elementary School | Duluth Middle School | Duluth High School |
Price History | |
---|---|
1/10/2019 | Listed $549,999 |
2/11/2019 | 4% - $530,000 |
General Features
Accessibility | None |
Community Features | Fishing |
Energy Efficient | None |
HOA Fee 2 | 550 |
HOA Fee 2 Frequency | Annually |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Interior Features
Appliances | Dishwasher, Double Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Basement | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full |
Common Walls | No Common Walls |
Cooling | Central Air, Zoned |
Fireplace Features | Basement, Gas Starter, Living Room |
Flooring | Hardwood |
Heating | Forced Air, Natural Gas |
Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Kitchen Features | Breakfast Bar, Cabinets Stain, Keeping Room, Pantry, Solid Surface Counters, Stone Counters |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Great Room - 1 Story, Living Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main |
Roomdiningroomfeatures | Separate Dining Room |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Exterior Features
Architectural Style | Traditional |
Building Area Total | 5002.00 |
Carport Or Garage | 3 |
Construction Materials | Stone, Vinyl Siding |
Exterior Features | Garden, Gas Grill, Other |
Fencing | Back Yard |
Garage Spaces | 3 |
Lot Dimensions | x 100 |
Lot Features | Other |
Lot Size Acres | 0.5600 |
Lot Size Source | Public Records |
Parking Features | Attached, Drive Under Main Level, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | Above Ground |
Road Surface Type | Paved |
Roof | Shingle |
Sewer | Public Sewer |
View | Lake |
Water Body Name | None |
Water Source | Public |
Waterfront Features | Lake, Lake Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30096
Statistics provided by Kunversion